Bits and Pieces, March 29, 2023

March 29, 2023

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  From the Milwaukee Journal Sentinel, “11 new baseball books for your 2023 lineup, from the World Series and opening day to Bo Jackson.” The use of the word “new” is curious, since the Jackson book came out almost six months ago. Same for The Grandest Stage and some books are even older.

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  This is the time of year I get a lot of story pitches from various organizations that do “studies” about MLB. Some are more interesting than others. Here are two for your consideration: “The best Major League Baseball mascots, ranked by Americans” (the title of which strikes me as a bit Chauvanistic) and “How Major League Baseball fans view the new rules of the game” from YouGov, “an international research data and analytics group” according to its website.

There’s also a survey of “which teams have the biggest fan base online” from Betway

* Followers on Instagram, Facebook, TikTok, and Twitter were added up. Data correct as of 03/22/2023  1Social listening data correct as of 03/23/2023

(One more thing, in case you didn’t already know how expensive tickets are: From Gameday, a list of median prices for opening day, ranging from a high of $371 for the Giants and Yankees to a low of $47.50 for the Mets and Miami. And that’s just for the tickets.)

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  From the Chicago Tribune (and other papers), this piece about local-boy-makes-good Ira Berkow’s newest book, Baseball’s Best Ever: A Half Century of Covering Hall of Famers. Here’s my Bookshelf Conversation with Berkow following the book’s release.

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  From Tyler Kepner in his New York Times‘ piece dateline March 27: “Joe Kelly is not Jim Bouton, whose “Ball Four” sold millions of copies by perfecting (and all but inventing) the genre of inside-the-clubhouse memoir. Kelly’s “A Damn Near Perfect Game,” with Rob Bradford, is both a defense of baseball, an explanation of its evolution and a suggestion manual for how to improve it.”

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  I just subscribed to The Athletic. They’re currently having a promotion: $1 a month for a year, a savings of $6.99 per month. First up from them, “MLB Preseason Power Rankings: Where teams and their starting pitchers stand on Opening Day.”

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  From Cleveland.com, former Indians pitcher Sam McDowell and author Marty Gitlin will hold a book signing for The Saga of Sudden Sam: The Rise, Fall, and Redemption of Sam McDowell at the Baseball Heritage Museum on Sunday, April 16 from 1 to 3 p.m.

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  David Jerome discusses his new book, Bill Virdon: A Life in Baseball, on the Hooks & Runs podcast.

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  I’m not sure what BrooksSociety.com is all about; their organization does not come up on the first page of a Google search and I’m too lazy to look further. But they posted these lists of the ten best books about Mickey Mantle and Babe Ruth. Interestingly, Jane Leavy’s bios on both tops each list. Here’s my Bookshelf convo with her on the former and the latter.

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr John Rosengren discusses his new offering, The Greatest Summer in Baseball History: How the ’73 Season Changed Us Forever, on WNST. Look for a Bookshelf Conversation with him in the weeks ahead.

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  Hidden behind its paywall is The Wall Street Journal‘s “Five Best: Baseball Biographies [as] Selected by Ryan McGee, the author of Welcome to the Circus of Baseball.

There Are 108 Stitches in a Baseball | "I believe in the Chu… | Flickr  This is the time of year when the absence of Roger Angell hits pretty hard. But The New Yorker carries on with baseball articles such as “The Spectacular At-Bat That Ended the World Baseball Classic.”

 

 

 

 

0Shares

Comments on this entry are closed.

Previous post:

Next post:

script type="text/javascript"> var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-5496371-4']); _gaq.push(['_trackPageview']); (function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();