This week in baseball books, featuring the best-sellers according to Amazon.com on Friday, September 4.
| Title | Rank |
|---|---|
| General | |
| Moneyball: The Art of Winning an Unfair Games, Lewis | 1 |
| Munson: The Life and Death of a Yankee Captain, Appel | 2 |
| Satchel: The Life and Times of an American Legend, Tye | 3 |
| The Yankee Years, Torre and Verducci | 4 |
| As They See ‘Em: A Fan’s Travels in the Land of Umpires, Weber | 5 |
| Essays and Writing | |
| Moneyball | 1 |
| As They See ‘Em | 2 |
| Beyond Belief: Finding the Strength to Come Back, Hamilton and Keown | 3 |
| Ball Four: The Final Pitch, Bouton | 4 |
| Heads Up Baseball: Playing the Game One Pitch at a Time, Hanson and Rivizza | 5 |
| History | |
| Munson | 1 |
| Satchel | 2 |
| The Machine: A Hot Team, a Legendary Season, and a Heart-stopping World Series: The Story of the 1975 Cincinnati Reds, Posnanski | 3 |
| The Dickson Baseball Dictionary, Dickson | 4 |
| Worth the Wait: Tales of the 2008 Phillies, Stark | 5 |
| Statistics | |
| Watching Baseball Smarter: A Professional Fan’s Guide for Beginners, Semi-experts, and Deeply Serious Geeks, Hample | 1 |
| The Book: Playing the Percentages in Baseball, Tango, et al | 2 |
| Baseball Between the Numbers: Why Everything You Know About the Game Is Wrong, Baseball Prospectus | 3 |
| The New Bill James Historical Baseball Abstract, James | 4 |
| Curve Ball: Baseball, Statistics, and the Role of Chance in the Game, Albert and Bennett | 5 |
Analysis: Curve Ball makes a debut on my list. A good book, if a bit intense, on numbers and baseball.










Comments on this entry are closed.